Fraud Management: Supported Payments and Brands
Last updated:October 23, 2026
Draft reviewReview before publishing (remove this box before publishing)
- Source inconsistency: the "Fraud scan" table lists CD under pre-auth, the "Payment type" table says CD is post-auth only, and the Configuration Sheet lists CD for pre-auth ("Allowed Payment Types"). Marked inline. SME to confirm.
- The tick and minus icons are replaced with "Yes" and "No", so the tables read without images.
- "ACI" is removed from text. "OPP parameter name" is now "API parameter name".
Full functionality has been released in production.
This page describes the payment types, features and brands that Fraud Management Direct supports. For the use cases, see the integration guide.
Connector type
External Risk connector (ER)
Payment types
Payment types supported by each fraud scan:
| Fraud Scan | Payment Types Supported |
|---|---|
| Pre-Auth (Before Acquirer Authorization) | PA, DB, CD and RF |
| Post-Auth (After Acquirer Authorization) | PA, DB, CD, RC and Finalize |
Card data for back office transactions such as RF is passed to the Fraud Engine by retrieving it from the original transaction.
Support by payment type:
| Payment type | Supported | Comments | |
|---|---|---|---|
| Authorization (PA) | Yes | The external risk check can be performed in combination with PA, DB, CD, and RC as long as it is supported by the connector in use. Supported in Pre-Auth and Post-Auth risk scans. | |
| Debit (DB) | Yes | Supported in Pre-Auth and Post-Auth risk scans. | |
| Credit (CD) | Yes | Only supported in Post-Auth risk scan. Review: the first table lists CD as a pre-auth type, but the second table says CD is supported in post-auth only. | |
| Capture (CP) | Full | No | |
| Partial | No | ||
| Multiple | No | ||
| Refund (RF) | Full | Yes | Refunds are only supported for Pre-Auth scans. Auto Refunds/Reversals are not part of risk scans. |
| Partial | Yes | ||
| Multiple | Yes | ||
| Reversal (RV) | Full | No | Secure eCommerce Gateway Generates RF/Refunds and RV/Reversals for rejected transactions, but will not be scanned through Fraud Management Risk. |
| Partial | No | ||
| Multiple | No | ||
| Receipt (RC) | Yes | Only supported in Post-Auth risk. | |
| Finalize (FI) | Yes | Only supported in Post-Auth risk scan (specifically used for Amazon Pay and PayPal Continue). | |
| Registration (RG) | Yes | Only supported in Pre-Auth risk check and standalone risk check. | |
| External Risk (ER) | Yes | For standalone risk checks. | |
Features
| Feature | Supported | Comments and approval certificate if applicable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Supported Brands | Yes | All card brands. Please refer "List of Supported APM Brands" in separate table below | |||||||
| Standard | |||||||||
| Address Verification - AVS result code | Yes | AVS result must be sent. | |||||||
| Automated Fail-over | No | ||||||||
| Clearing | Offline/Batch | No | |||||||
| Online/Real-time | No | ||||||||
| Countries | Yes | All countries. | |||||||
| Currencies | Yes | All currencies. | |||||||
| CVV-Validation | Yes | CVV result must be sent. | |||||||
| Descriptor | No | ||||||||
| AVS & CVV Matrix | Yes | ||||||||
| RTR Feature | Yes | ||||||||
| Rollback Feature | Yes | ||||||||
| Installment | No | ||||||||
| Late Notification | Yes | If the initial risk check returns a "CHALLENGE" status, a tieback notification with final status of the risk check ("APPROVE/CANCEL/PENDING") will also be sent. | |||||||
| Visa and Mastercard Pre/ Final Authorization Flag | No | ||||||||
| MOTO | Yes | ||||||||
| Payment Facilitator/ Acceptor Data | No | It is specific to the connectors used for payment. | |||||||
| Recurring | Yes | ||||||||
| Reference ID | Yes | ebTRANSACTIONID will be populated based on these priorities.
Note: Short ID will be either from a Payment transaction or from a Risk transaction based on the configuration preference. Refer to the configuration sheet for more details. | |||||||
| Timeout Autoreversal | Yes | ||||||||
| TLS 1.2 | Yes | ||||||||
| Tokenization (in PSP system) | No | ||||||||
| VISA MCC 6012 Support for UK Merchants | Yes | ||||||||
| Zero Authorization/ Account Verification | Yes | ||||||||
| Apple Pay / Google Pay | Yes | ||||||||
| Additional Connector Response Code | Yes | Risk-related response codes. | |||||||
| Non-Standard | |||||||||
| 3D Secure via external / Acquirer MPI | No | ||||||||
| Airline Data | Yes | Note: Only 10 Airline Passengers with maximum of 4 Legs for each passenger supported by Fraud Management per transaction. Additional data will get removed while passing to Fraud Management. | |||||||
| Chargeback Reporting | No | ||||||||
| Digital Wallet | No | ||||||||
| Tokenized Transactions | Yes | For token transactions gateway will be passing only FPAN to Fraud Management in ebCARDNO. Note: Pre-Auth only supported, Post-Auth Only supported. In case of RTR 2.0 supported for First Leg (RTR_LEG=21) only. For all External token transactions, gateway will be passing only Token to Fraud Management when received through tokenAccount.number parameter to populate in ebCARDNO. | |||||||
| POS | Yes | ||||||||
| Settlement Reporting | No | ||||||||
| Virtual Currencies | Yes | ||||||||
Supported APM brands
| Brand | APM type | Tran type for scan | Pre-scan? | Post-scan? | RV/RF supported? | Auto RV/RF supported? |
|---|---|---|---|---|---|---|
| Affirm | VA/CC | PA, CP, DB | Yes | Yes | Yes | Yes |
| Apple Pay | VA/CC | All general types | Yes | Yes | Yes | |
| Google Pay | VA/CC | All general types | Yes | Yes | Yes | |
| CUP - Card | VA/CC | All general types | Yes | Yes | Yes | |
| iDeal | OT | RC | Yes | No | No | |
| Sofort | OT | RC | Yes | Yes | Yes | |
| EPS | OT | RC | Yes | Yes | Yes | |
| POLi | OT | RC | Yes | No | No | |
| Starfinanz / GiroPay | OT | RC | Yes | No | No | |
| Paytrail | OT | RC | Yes | Yes | Yes | |
| SEPA | DD | All general types | Yes | Yes | Yes | |
| Boleto | PP | PA | Yes | N/A | Pre-Auth only | |
| SIBS Multibanco | PP | PA | Yes | N/A | Pre-Auth only | |
| SIBS MB Way | VA | All general types | Yes | Yes | Yes | |
| PayPAL | VA | All general types | Yes | Yes | Yes | |
| Qiwi | VA | All general types | Yes | Yes | Yes | |
| Yandex Card | VA | All general types | Yes | Yes | Yes | |
| Alipay | VA | All general types | Yes | Yes | Yes | |
| Afterpay | VA | All general types | Yes | Yes | Yes | |
| Afterpay Pacific | VA | All general types | Yes | Yes | Yes | |
| KLARNA_PAYMENTS_PAYLATER | VA | All general types | Yes | Yes | Yes | |
| KLARNA_PAYMENTS_PAYNOW | VA | All general types | Yes | Yes | Yes | |
| KLARNA_PAYMENTS_SLICEIT | VA | All general types | Yes | Yes | Yes | |
| Trustly | VA | All general types | Yes | Yes | Yes | |
| P24 | VA | All general types | Yes | Yes | Yes | |
| AmazonPay | VA | All general types | Yes | Yes | Yes | |
| PAYPAL_CONTINUE | VA | All general types | Yes | Yes | Yes | |
| PAYPAL_CONTINUE VIA PAYPAL_REST | VA | All general types | Yes | Yes | Yes | |
| IKANO Private Label? | VA | All general types | Yes | Yes | Yes | |
| IKANOOI_SE Ikano Faktura (Sweden) | VA | All general types | Yes | Yes | Yes | |
| IKANOOI_NO Ikano Faktura (Norway) | VA | All general types | Yes | Yes | Yes | |
| IKANOOI_FI Ikano Lasku (Finland) | VA | All general types | Yes | Yes | Yes | |
| Inicis | VA | All general types | Yes | Yes | Yes | |
| PostFinance | VA | All general types | Yes | Yes | Yes | |
| STC_PAY | VA | All general types | Yes | Yes | Yes |